2024 Pennsylvania National Horse Show
Pennsylvania National Farm Show Complex Harrisburg, PA
Thursday, October 10, 2024 - Sunday, October 20, 2024
2024 Pennsylvania National Horse Show
		52 Large Junior Hunter 3'3 15 & Under O/F START ORDER
START ORDER
			52 
Large Junior Hunter 3'3 15 & Under O/F		
		
				LOCATION 
Keystone Arena
			Keystone Arena
				DATE 
Friday, October 11, 2024 -
		Friday, October 11, 2024 -
ORDER CONTINUES BELOW...
ORDER CONTINUES
2024 Pennsylvania National Horse Show
START ORDER
52. Large Junior Hunter 3'3 15 & Under O/F
Keystone Arena
Friday, October 11, 2024 -
| START | # | HORSE / OWNER | RIDER | 
|---|---|---|---|
| 1 | 985 | CAYMUS OLIVIA GALLUP | OLIVIA GALLUP | 
| 2 | 1084 | LIBERTY ROAD BUFFALO THERAPEUTIC RIDING CENTER | MOLLY GFROERER | 
| 3 | 652 | ST.LOUIS MAXIMA LANASA | MAXIMA LANASA | 
| 4 | 1165 | FIRST AND GOAL KAREN ROBINSON DICKMAN | JESSICA GULDEN | 
| 5 | 1221 | QUINZIANO CATHERINE EBERLY | CATHERINE EBERLY | 
| 6 | 1272 | O-QUITO VAN HET PANISHOF LAUREN AVERY TOY | LAUREN AVERY TOY | 
| 7 | 858 | EAST OF EDEN ANNA PAUL | ANNA PAUL | 
| 8 | 1393 | FILOU'S LADY MADDOCK HORSES LLC | MIMI MADDOCK | 
| 10 | 733 | NEXT CHAPTER ANNABEL GAUDET | ANNABEL GAUDET | 
| 11 | 441 | HEARTRATE BRINKLEIGH RHODES | BRINKLEIGH RHODES | 
| 12 | 1104 | EVERTON K D’OR KS SPORTHORSES, LLC | NATALIE ORLOWSKI | 
| 13 | 869 | MY STYLE PEC LLC | PAYTON FLANDERS | 
| 14 | 875 | CAPRINI SHERMAN EQUESTRIAN, LLC | SOPHIE SHERMAN | 
| 15 | 825 | DON BOCELLI LISTON JOHNSON | ANNA TYLER | 
| 16 | 742 | EVANDER CAN'T BEAT THE HOUSE LLC | JULIA CAPOZZI | 
| 17 | 962 | TRUE BLUE BRIDGET HOLMES | BRIDGET HOLMES | 
| 18 | 794 | DAILY PLANET MARLENE HOLLAND | MARLENE HOLLAND | 
| 19 | 759 | ALAJOLIE ELLA ANSOLABEHERE | ELLA ANSOLABEHERE | 
| 20 | 1361 | DONAGRANDI MADISON LICATA | MADISON LICATA | 
| 21 | 1462 | THE RIDGE CAVALIER MARY VAN PELT | MARY VAN PELT | 
| 22 | 786 | BAY SOCIETY CLAYTON TIEDEMAN | CLAYTON TIEDEMAN | 
| 23 | 1521 | CONRIDO ADDISON SLYE | ADDISON SLYE | 
| 24 | 564 | CLOCKWORK WADE EQUESTRIAN FARMS LLC | PRESLEY WADE | 
| 25 | 864 | CIAO PEC LLC | PAYTON FLANDERS | 
| 26 | 874 | BARON DE LEY SHERMAN EQUESTRIAN, LLC | SOPHIE SHERMAN | 
| 27 | 789 | LYSANDER MARLENE HOLLAND | MARLENE HOLLAND | 
| 28 | 522 | PAPERBOY BRIGHTON FARMS | ANNA TYLER | 
| 29 | 888 | LUCKY LUKE DCTM, LLC | CAMPBELL CAUTHEN | 
| 30 | 925 | ALL INKLUSIVE AVA BERMAN | AVA BERMAN | 
| TOTAL COMPETITORS: 29 | |||
