International Bromont 1 CSI3* 2018
Parc équestre olympique de Bromont Bromont, QC
Tuesday, July 24, 2018 - Sunday, July 29, 2018
International Bromont 1 CSI3* 2018
219 Classique Jr/Am M1.30 Classic START ORDER
START ORDER
219
Classique Jr/Am M1.30 Classic
LOCATION
Manege International
Manege International
DATE
Sunday, July 29, 2018 -
Sunday, July 29, 2018 -
RULES
Table A art. 238.2.2
Table A art. 238.2.2
ORDER CONTINUES BELOW...
ORDER CONTINUES
International Bromont 1 CSI3* 2018
START ORDER
219. Classique Jr/Am M1.30 Classic Table A art. 238.2.2
Manege International
Sunday, July 29, 2018 -
| START | # | HORSE / OWNER | RIDER |
|---|---|---|---|
| 1 | 512 | Limoncello 18 |
|
| 2 | 200 | TIXIE DES HAYETTES |
|
| 3 | 528 | ELECTRIC SOCKS Anne Laplante |
Victoria Lombart |
| 4 | 193 | DENVER VAN'T GOEMANSHOF |
|
| 5 | 174 | CONISHA VAN DE HELLE |
|
| 6 | 271 | Bordeaux VDL Fares Kabbani |
Fares Kabbani |
| 7 | 184 | CASSIDY 35 |
|
| 8 | 617 | HIGH JACK |
|
| 9 | 401 | FRIESEL VAN DE BAKKER |
|
| 10 | 186 | REMMITS DELPHI |
|
| 11 | 226 | RF Black Pearl |
|
| 13 | 263 | Duncan |
|
| 14 | 223 | PINA COLADA |
|
| 15 | 182 | FELINI DE LA POMME |
|
| 16 | 369 | Quick Step Z |
|
| 17 | 229 | ALMIRO |
|
| 18 | 395 | C. WELLIE R 56 Z |
|
| 19 | 228 | ENDY |
|
| 20 | 103 | Woodstock van de Withoeve Jennifer O'Neill |
|
| 21 | 259 | Cassini Quid |
|
| 22 | 185 | CHATMAN |
|
| 23 | 536 | LUCKY LUCIANO Lou Anne Breard |
Lou Anne Breard |
| 24 | 176 | CUPIDO V |
|
| 25 | 189 | HHS FLO |
|
| 26 | 262 | Evita |
|
| 27 | 415 | Ischtar |
|
| 28 | 197 | FIRST LADY |
|
|
TOTAL COMPETITORS: 27 |
|||