2023 DEVON HORSE SHOW & COUNTRY FAIR
Devon Horse Show & Country Fair Devon, PA
Thursday, May 25, 2023 - Sunday, June 04, 2023
2023 DEVON HORSE SHOW & COUNTRY FAIR
82 ASPCA MACLAY HORSEMANSHIP CLASS SECTION A START ORDER
START ORDER
82
ASPCA MACLAY HORSEMANSHIP CLASS SECTION A
LOCATION
Dixon Oval
Dixon Oval
DATE
Friday, May 26, 2023 - 7:30 AM
Friday, May 26, 2023 - 7:30 AM
ORDER CONTINUES BELOW...
ORDER CONTINUES
2023 DEVON HORSE SHOW & COUNTRY FAIR
START ORDER
82. ASPCA MACLAY HORSEMANSHIP CLASS SECTION A
Dixon Oval
Friday, May 26, 2023 - 7:30 AM
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 224 | GRACE RUSSO | IZAR |
| 0 | 1535 | HELENA TIMPANY | FRH REMARKABLE |
| 1 | 1142 | KATIA HOLMES | GOLDEN BOY |
| 3 | 583 | KAITLYN KIELY | THE ORIGINAL |
| 4 | 653 | JULIA SLADE | LOVE DREAMER 2 |
| 5 | 123 | GABRIELLE MORIN | TEMPLE LUCKY KISS |
| 6 | 703 | MADDIE FIGGIE | VAKKER |
| 7 | 507 | OLIVIA SWEETNAM | USTICA |
| 8 | 306 | TESSA DOWNEY | EFENDI |
| 9 | 192 | ZOE WOLF | CATOONSCRATCH 5/20/25) |
| 10 | 1049 | ELIANNA KIRSON | COMMENTATOR |
| 11 | 444 | MCKENZIE CLAYTON | CUMANO CL |
| 12 | 628 | TILLIE HALL | JAIPUR |
| 13 | 864 | CODY REGO | IRONMAN |
| 14 | 857 | AVERY GLYNN | ACER K |
| 15 | 113 | PAIGE WALKENBACH | MAC ONE III |
| 16 | 834 | EMILY JURNOVOY | CALENDARO |
| 17 | 1064 | ELLIE SADRIAN | CARRICO SUN |
| 18 | 691 | REAGAN WAGGONER | COOPER |
| 19 | 254 | VIVIAN GOLDEN | CAP FERRAT |
| 20 | 1523 | HUGH TURNER | OBERON |
| 21 | 300 | COLVIN HALL | FRY DAY |
| 22 | 603 | STERLING MALNIK | CASTLEFIELD SPARTACUS |
| 23 | 549 | EMILY CLEE | ENVOL DE RIVERLAND |
| 24 | 746 | ABBY COLE | DOC HOLIDAY |
| 25 | 780 | ANNA MARKCROW | THE DIPLOMAT |
| 26 | 816 | FRANCESCA GUIDI | SERENDIPITY |
| 27 | 873 | GRACE DEFOE | TANZANITE DE SEMILLY |
| 28 | 1537 | EMI RICHARD | CHAROLETTE |
| 29 | 756 | SCHUYLER DAYNER | BILLY AWESOME |
| 30 | 1221 | KATALENA PRUSSO | WENGEN |
| 31 | 293 | EMMA MECHLIN | 21 QUESTIONS |
| 32 | 902 | MARY CAROLINE NOLAN | EXCLUSIVE |
| 33 | 940 | CAROLINE SIGNORINO | GANDALF |
| 34 | 1110 | Skylar Gurtis | CLIFF AFFAIR |
| 35 | 1534 | SOPHIA MASNIKOFF | DENIA |
| 36 | 420 | GRACE SAPPINGTON | COCONDER PS |
| 37 | 992 | DANIELA CARVAJAL | BOURNEDALE |
| 38 | 411 | NICHOLAS LOPES | L.B. COMPARI |
| 39 | 1122 | ERIN MORERA | CAYTAN |
| 40 | 231 | LILLIAN VALIQUETTE | MR TAYLOR B |
| 41 | 1158 | ABIGAIL ROBERTS | CHOCOLATE CHIP 12 |
| 42 | 1191 | MADELINE RUBIN | WEATHERSTONE |
| 43 | 1253 | REBECCA SKELTON | CANDY SHOP |
| 44 | 613 | JOE CRAVER | FRANCO |
|
TOTAL COMPETITORS: 45 |
|||