2023 DEVON HORSE SHOW & COUNTRY FAIR
Devon Horse Show & Country Fair Devon, PA
Thursday, May 25, 2023 - Sunday, June 04, 2023
2023 DEVON HORSE SHOW & COUNTRY FAIR
811 DOVER SADDLERY/USEF HUNTER SEAT MEDAL SECTION B START ORDER
START ORDER
811
DOVER SADDLERY/USEF HUNTER SEAT MEDAL SECTION B
LOCATION
Wheeler Ring
Wheeler Ring
DATE
Thursday, May 25, 2023 -
Thursday, May 25, 2023 -
ORDER CONTINUES BELOW...
ORDER CONTINUES
2023 DEVON HORSE SHOW & COUNTRY FAIR
START ORDER
811. DOVER SADDLERY/USEF HUNTER SEAT MEDAL SECTION B
Wheeler Ring
Thursday, May 25, 2023 -
| START | # | RIDER | HORSE |
|---|---|---|---|
| 1 | 117 | KATELYN VANDENBURG | THEODORE FLASH |
| 2 | 160 | PAIGE WALKENBACH | LET'S GO |
| 3 | 549 | EMILY CLEE | ENVOL DE RIVERLAND |
| 4 | 254 | VIVIAN GOLDEN | CAP FERRAT |
| 5 | 293 | EMMA MECHLIN | 21 QUESTIONS |
| 6 | 302 | KINGSLEY DEY | JONES |
| 7 | 621 | EVE WESTFALL | KASTEEL WS |
| 8 | 1241 | BAYLEE ROWAN | OLYMPIC JAC BC |
| 9 | 658 | MAGGIE KING | IVANO S |
| 10 | 439 | FRANKIE FALISE | FREEDOM G |
| 11 | 507 | OLIVIA SWEETNAM | USTICA |
| 12 | 210 | SYDNEY RAIDY | CASSANDRA |
| 13 | 580 | ALEXANDRA RYDEN | LOCADEUR |
| 14 | 629 | VIOLET WILEY | LMALDO |
| 15 | 1535 | HELENA TIMPANY | FRH REMARKABLE |
| 16 | 873 | GRACE DEFOE | TANZANITE DE SEMILLY |
| 17 | 844 | OLIVIA SOUCIE | JOURET W |
| 18 | 1521 | PARKER PEACOCK | EMPIRE |
| 19 | 1209 | NOAH NELSON | QUITE CASSINI |
| 20 | 605 | DYLAN BAZAAR | CENTO CHICO |
| 21 | 1225 | BLAKE ROWAN | CARSANDRO |
| 22 | 422 | KATE HAGERTY | G BALOU |
| 23 | 308 | CAROLINE NADALIN | CANTINERO PLUS SN |
| 24 | 696 | CASSIE WARREN | ZONDER Z QUATTRO |
| 25 | 715 | CAROLINE OLSEN | SPARK OF PHOENIX |
| 26 | 748 | ISABELLA SALAS | SPINDALE |
| 27 | 774 | ELIZABETH LILE | HALOUET(SCRATCH 5/22/25) |
| 28 | 784 | RILEY SWINT | THEODORE |
| 29 | 832 | PARIS LEVY | CLOSEAU |
| 30 | 860 | ELLIE ARONSON | CONTHACCO |
| 31 | 1128 | AMIRA KETTANEH | ENZO |
| 32 | 865 | CHRISTIAN DOMINGUEZ | IWAN |
| 33 | 609 | LILLIAN SOROKEN | DICAPRIO 3 |
| 34 | 613 | JOE CRAVER | FRANCO |
| 35 | 902 | MARY CAROLINE NOLAN | EXCLUSIVE |
| 36 | 957 | SOPHIA TABASSO | NIEMERALD |
| 37 | 997 | GABRIELLA DEFLECE | SPOT ON |
| 38 | 1048 | TALIA KIRSON | ATTENDU DE LANNOIS Z |
| 39 | 1061 | AVA BARNES | BRECKENRIDGE |
| 40 | 1102 | OLIVIA PILEGGI | KEYNOTE |
| 41 | 1197 | JOSSELYN MERSEREAU | JEFFERY RW |
| 42 | 1120 | CECELIA PERRY | CORNET Z |
| 43 | 1160 | HAILEY GUIDRY | CORNET'S SUNSHINE |
| 44 | 417 | AEDAN MOONEY | ASTRO DE RAVEL |
| 45 | 1144 | NICOLETTE PERRY | CERINA 4 |
|
TOTAL COMPETITORS: 45 |
|||