2022 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Thursday, September 29, 2022 - Sunday, October 09, 2022
2022 CAPITAL CHALLENGE HORSE SHOW
165 NORTH AMERICAN JR EQ CHAMPIONSHIPS START ORDER
START ORDER
165
NORTH AMERICAN JR EQ CHAMPIONSHIPS
LOCATION
Indoor Ring
Indoor Ring
DATE
Sunday, October 02, 2022 - 8:00
Sunday, October 02, 2022 - 8:00
SPONSOR
PALM BEACH INTERNATIONAL ACADEMY
ORDER CONTINUES BELOW...
ORDER CONTINUES
2022 CAPITAL CHALLENGE HORSE SHOW
START ORDER
165. NORTH AMERICAN JR EQ CHAMPIONSHIPS
Indoor Ring
Sunday, October 02, 2022 - 8:00
PALM BEACH INTERNATIONAL ACADEMY
| START | # | RIDER | HORSE |
|---|---|---|---|
| 1 | 1692 | BIANCA SALITURI | DON CHACCO |
| 2 | 140 | NAOMI WEGNER | FIRST CHOICE |
| 3 | 226 | VIVIAN GOLDEN | CAP FERRAT |
| 4 | 759 | PAIGE WALKENBACH | LET'S GO |
| 5 | 1683 | EMILY CLEE | ENVOL DE RIVERLAND |
| 6 | 1679 | ELIZABETH CRAM | IVANO S |
| 7 | 1452 | KATRINA SHULDA | TIK TOK Z |
| 8 | 1025 | MOLLY ZYGMONT | HAMILTON |
| 9 | 1647 | ALEXIS HURCHALLA | LARAMY |
| 10 | 926 | GEORGIA SCHMIDT | JUICE WRLD |
| 11 | 1524 | EMMA BLUMENKRANTZ | ERES TU |
| 12 | 1544 | EVE WESTFALL | VAN GOGH |
| 13 | 1592 | RAINE WHITMAN | ADDITION |
| 14 | 69 | EMMA BORDERS | CS CADEAUN |
| 15 | 1751 | SKYLAR GURTIS | MOJITO Z |
| 16 | 670 | MACKENZIE GREER | HOLLYWOOD |
| 17 | 442 | JAKE ENDICOTT | DIPLOMAT |
| 18 | 1696 | NICOLETTE PERRY | MODEL X |
| 19 | 646 | SYDNEY RAIDY | GOYARD |
| 20 | 234 | CAMDEN KITCHENS | FLUGEL |
| 21 | 1658 | DIANA BIENSTOCK | DELINQUENT JX |
| 22 | 1266 | JULIA BROWN | G-STAR |
| 23 | 675 | RUBY RANSCO | TOPPER |
| 24 | 549 | ISABELLE EHMAN | PHOTOSHOP |
| 25 | 1168 | CARLEE MCCUTCHEON | CHACCO STAR |
| 26 | 1527 | JOE CRAVER | FRANCO |
| 27 | 1053 | SOPHIE HIGGINS | EVEN KEEL |
| 28 | 1804 | ELIANNA KIRSON | COMMENTATOR |
| 29 | 1891 | NICOLE GOLIA | ROYAL Z |
| 30 | 394 | ISABELLA GRIFFIN | DIACASIR |
| 31 | 1151 | CAMPBELL BROWN | ERIOS DE CARYAN |
| 32 | 1857 | ADDISON REED | JANUS UNION |
| 33 | 319 | AMELIA ALLAIRE | MTM BUGATTI |
| 34 | 649 | ANN MILLER MORTON | MILAN |
| 35 | 647 | PAYTON LUSSEN | HENRI HX |
| 36 | 1786 | ELOISE FOSTER | CARUSO |
| 37 | 1345 | TESSA DOWNEY | HH MOONSHINE |
| 38 | 1571 | MARINA BOUDREAU | ALANT |
| 39 | 1585 | GABRIELLE SOKOLOW | JUST CAVALLI |
| 40 | 480 | LILLY GOLDSTEIN | CAPTAIN BRAUNBAER |
| 41 | 152 | AEDAN MOONEY | BALKO D'ELLE |
| 42 | 1538 | CLAYTON FARRELL | SOCHI |
| 43 | 1525 | CAROLINE MIRTS | FIRST VDL |
| 44 | 1842 | EMMA COVARRUBIAS | INCOGNITO |
| 45 | 1416 | KENDALL DEAN | CONGHAM CLUB |
| 46 | 342 | CASSIDY REIN | HALOUET |
| 47 | 1598 | KENDALL WALLIN | KASPER VAN HET LELIEHOF |
| 48 | 525 | NATALIE WASSON | ELIOS |
| 49 | 1343 | APHRODITE PAPANDREOU | FOR SIDE VDL |
| 50 | 1466 | SKYLAR WIREMAN | FAMOUS SCR 09/27/23 |
| 51 | 1666 | KATE HAGERTY | SOLITUDE |
| 52 | 1655 | ELLIE DUPUIS | ASTRO DE RAVEL |
| 53 | 1684 | MAGGIE KILLEEN | HAAKON |
| 54 | 316 | KENLEY KOCH | FIRST IMPRESSION |
| 55 | 616 | CAMPBELL KAHN | FLORIS VAN DE VOSHEUVEL |
| 56 | 1584 | SAMANTHA TAKACS | IN THE STARS |
| 57 | 1582 | CHARLEY STOWELL | HEATHROW HX |
| 58 | 1516 | ISABELLA DAVID | CASTLEFIELD SPARTACUS |
| 59 | 1526 | Kate Neily | FIRST VERDI |
| 60 | 1742 | KATIE SMITH | DENVER |
| 61 | 541 | LAUREN JORGENSEN | COLTRANE |
| 62 | 418 | MCKAYLA BROMBACH | SINGANI |
| 63 | 881 | DANIELA CARVAJAL | KTS CHRYSTAL LAKE |
| 64 | 1864 | CHARLOTTE CLIVIO | YUNG GRAVY sc 9/9/24 |
| 65 | 1224 | ANISA HAJIBRAHIM | ESH HENNESSY DO CASAL |
| 66 | 429 | SOPHIA BRUNY | SHAKIRO |
| 67 | 58 | MOLLY SEGARS | ASARO |
| 68 | 860 | AUDREY CARMODY | COLANY 9 |
| 69 | 1036 | SARAH GRETZ | HARTHOS H |
| 70 | 1259 | MAE MANNIS | LANDMANN |
| 71 | 1179 | CAMPBELL L. HUDKINS | TOUCH DOWN Z |
| 72 | 608 | ELIZABETH SCHULZ | CARINO B |
| 73 | 1543 | RYLYNN CONWAY | UCATONI |
| 74 | 609 | KAT FUQUA | CLASS ACT |
| 75 | 1787 | ISABEL RUDAZ | DIASANDRO |
| 76 | 1770 | KATHERINE BENSON | CANTENDER |
| 77 | 1358 | AVERY DEYOUNG | VIVOLENTO |
| 78 | 805 | CAROLINE OLSEN | SPARK OF PHOENIX |
| 79 | 71 | AMIRA KETTANEH | CARETINHUS |
| 80 | 64 | AMIRA KETTANEH | VANTASTICO |
| 81 | 920 | BLYTHE GOGUEN | COMMON SENSE |
| 82 | 599 | KATE EGAN | YPAJA KASHMIR |
| 83 | 1752 | KAYLA WILSON | EM CURTIS BLUE |
| 84 | 1017 | LILLIE PARR | HIGH VALLEY |
| 85 | 1728 | Kaitlyn Roman | PACIFIC HEIGHTS |
| 86 | 1845 | PEYTON RATHBUN | DANNY BOY |
| 87 | 540 | CAROLINE MUTH | CLARON |
| 88 | 643 | ELISABETH MAREK | LAST MAN |
| 89 | 650 | KATELYN VANDENBURG | SMOKESHOW 8 |
| 90 | 1542 | REESE MERNA | TROUVAILLE |
| 91 | 1534 | ALEXANDRA RYDEN | LOCADEUR |
| 92 | 1084 | CAITLYN GIDLEY | LEONARDO |
| 93 | 605 | CAROLINE NADALIN | CANAGO |
| 94 | 253 | CAROLINE SIGNORINO | GERARDUS |
| 95 | 306 | PARKER PEACOCK | CRACKERJACK |
| 96 | 21 | TAYLOR LANDSTROM | INFERNO |
| 97 | 1484 | STELLA WASSERMAN | DISCO SUPERFLY |
| 98 | 1693 | REILLY GOGUL | WHAT'S POPPIN' |
| 99 | 80 | AGNES HAHN | CHARON |
| 100 | 1726 | JESSICA CARNEY | DRAGONFLY |
| 101 | 1685 | HELENA TIMPANY | WIZZ |
| 102 | 1575 | CLAIRE SIMIC | CASILLAS |
| 103 | 1165 | PEYTON ADDINGTON | SEMI-AUTOMATIC C |
| 104 | 701 | MADDIE TOSH | DAKTARI |
| 105 | 680 | SCHUYLER DAYNER | JOSKE VAN DE KNUFFEL |
| 106 | 1760 | ELIZABETH GRAY | CARESINA |
| 107 | 644 | HANNA DOLAN | BIGTALU G Z |
| 108 | 648 | TAYLOR CAWLEY | MAMBA |
| 109 | 181 | STERLING MALNIK | CHARLIE |
| 110 | 1171 | TARIN KIELY | COOL DE REVE |
| 111 | 388 | AUGUSTA IWASAKI | ATTENDU DE LANNOIS Z |
| 112 | 843 | VICTORIA ZAHORIK | QUIWIAN |
| 113 | 1743 | OLIVIA LONNEMAN | QUIERO VAN’T LAAR |
| 114 | 1869 | KATE MILLS | THE BUSINESS |
| 115 | 674 | MACKENNA MOSS | QUAXX 2 |
| 116 | 1671 | KYLA SULLIVAN | KENAN |
| 117 | 1590 | STELLA BUCKINGHAM | VONDEL DH Z |
| 118 | 1573 | MAKENZIE DAMUS | BRUCE WAYNE |
| 119 | 879 | ANNALISE MANOOG | CAROLLO |
| 120 | 553 | ELIZABETH LILE | SPINDALE |
| 121 | 398 | REYNOLDS COLE | DULCET |
| 122 | 1170 | KAITLYN KIELY | CONTHACCA |
| 123 | 1517 | JORDAN GIBBS | CENT 15 |
| 124 | 1690 | EMERSON MAIER | MY WINGMAN |
| 125 | 1411 | MADISON RAMSEY | MAGURO |
| 127 | 1108 | ELEANOR RUDNICKI | BRENTWOOD |
| 128 | 52 | SHELBY DAVIS | COMMENDABLE |
| 129 | 753 | NICOLE MC MILLION | COPENHAGEN |
| 130 | 220 | OLIVIA SWEETNAM | USTICA |
| 131 | 547 | SALLY IVES | JINTER VAN HET HAGEHOF |
| 132 | 1890 | MIA FRIGON | HALIFAX |
| 133 | 1779 | ANNA DONOVAN | EWIEKA |
| 134 | 1106 | KYLE CLINE | CRUSEON |
| 135 | 766 | EMILY AINSLIE | FAIRPLAY DE FREMIS |
| 136 | 1838 | ELLA WITT | DIAR NOIR |
| 137 | 1772 | MADYSON DIAZ | CHECKLAND |
| 138 | 1554 | ABIGAIL GORDON | HEARTBEAT Z |
| 139 | 176 | SOFIA CADY | KONFESSIONS |
| 140 | 1418 | FRANCESCA GUIDI | SERENDIPITY |
| 141 | 1790 | GRACE SHIPMAN | CALAMANZO |
| 142 | 532 | ARIANA MARNELL | QUAX |
| 143 | 1583 | MADISON NADOLENCO | IMAGINATOR |
| 144 | 1579 | MAKENA BLOEBAUM | CROMWELL 39 |
| 145 | 1530 | SOFIA MOSKOWITZ | HH CASEY JONES |
| 146 | 1849 | MEREDITH K MILLER | KTS LUMIERE |
| 147 | 1237 | LOGAN THOMAS | CHACOM ASK |
| 148 | 1836 | SOPHIE WHIDDEN | SPOT ON |
|
TOTAL COMPETITORS: 147 |
|||