2024 Pennsylvania National Horse Show
Pennsylvania National Farm Show Complex Harrisburg, PA
Thursday, October 10, 2024 - Sunday, October 20, 2024
2024 Pennsylvania National Horse Show
		60 $10,000 Junior Hunter 3'3 Winners Stake START ORDER
START ORDER
			60 
$10,000 Junior Hunter 3'3 Winners Stake		
		
				LOCATION 
Harrisburg Coliseum
			Harrisburg Coliseum
				DATE 
Friday, October 11, 2024 -
		Friday, October 11, 2024 -
ORDER CONTINUES BELOW...
ORDER CONTINUES
2024 Pennsylvania National Horse Show
START ORDER
60. $10,000 Junior Hunter 3'3 Winners Stake
Harrisburg Coliseum
Friday, October 11, 2024 -
| START | # | HORSE / OWNER | RIDER | 
|---|---|---|---|
| 1 | 714 | TAXI BOY RAL-STAR LLC | REBECCA LOVE | 
| 2 | 602 | MERCY ME DONALD STEWART | MOLLY GORDON | 
| 3 | 1389 | MTM COCKTAIL LUCY MASSUCCI | LUCY MASSUCCI | 
| 4 | 1282 | OASSIS V AVA LINDSAY | AVA LINDSAY | 
| 5 | 696 | LUCKY LUUK ANNA KLEE | ANNA KLEE | 
| 6 | 1521 | CONRIDO ADDISON SLYE | ADDISON SLYE | 
| 7 | 509 | QUENTIN SAMANTHA HULBERT | SAMANTHA HULBERT | 
| 8 | 1078 | RECENTO SAGE HILL FARM | MORGAN MCCARTHY | 
| 9 | 90 | REGAL BLUE FIRST BLUE LLC | GRACE RUSSO | 
| 10 | 770 | BON VOYAGE CARLEIGH CARTER | CARLEIGH CARTER | 
| 11 | 612 | EDGEWOOD'S WONDER TRES FEMME LLC | GRACE MAJOROS | 
| 12 | 925 | ALL INKLUSIVE AVA BERMAN | AVA BERMAN | 
| 13 | 1145 | GRAND ROMANCE CAROLINE MOORE | CAROLINE MOORE | 
| 14 | 1462 | THE RIDGE CAVALIER MARY VAN PELT | MARY VAN PELT | 
| 15 | 523 | PRADO STEPHANIE KEEN | LYNDSEY KEEN | 
| 16 | 1075 | SUMMER SONG HAMPTON BAKER | HAMPTON BAKER | 
| 17 | 564 | CLOCKWORK WADE EQUESTRIAN FARMS LLC | PRESLEY WADE | 
| 18 | 1474 | SEMI-AUTOMATIC C TAYLOR MATALON | TAYLOR MATALON | 
| 19 | 435 | WORTH QUOTING AUDREY QUINN | AUDREY QUINN | 
| 20 | 1084 | LIBERTY ROAD BUFFALO THERAPEUTIC RIDING CENTER | MOLLY GFROERER | 
| 21 | 448 | ON POINTE FIRST BLUE LLC | ANNA FREAR | 
| 22 | 1399 | OCEAN ROAD MADDOCK HORSES LLC | MIMI MADDOCK | 
| 23 | 1428 | INDIGO ADDISON KANE | ADDISON KANE | 
| 24 | 1149 | ADVENT BLUE HAVEN EQUESTRIAN LLC | COLLIN SWEETNAM | 
| 25 | 869 | MY STYLE PEC LLC | PAYTON FLANDERS | 
| 26 | 789 | LYSANDER MARLENE HOLLAND | MARLENE HOLLAND | 
| 27 | 1390 | MTM ENCHANTED KEVIN EUFEMIA | MADISON RAMSEY | 
| 28 | 1175 | CHURCHILL BLUE RPW SHOW HORSES, LLC | REAGAN WILLIAMS | 
| 29 | 1187 | STAY TUNED AINSLEIGH GLENN | AINSLEIGH GLENN | 
| 30 | 697 | ST. ELMO'S FIRE ANNA KLEE | ANNA KLEE | 
| 31 | 888 | LUCKY LUKE DCTM, LLC | CAMPBELL CAUTHEN | 
| 32 | 89 | JARABEL K Z GRACE RUSSO | GRACE RUSSO | 
| 33 | 825 | DON BOCELLI LISTON JOHNSON | ANNA TYLER | 
| 34 | 1344 | FINANCIER JOLE KOSLOSKE | JOLE KOSLOSKE | 
| 35 | 759 | ALAJOLIE ELLA ANSOLABEHERE | ELLA ANSOLABEHERE | 
| 36 | 1165 | FIRST AND GOAL KAREN ROBINSON DICKMAN | JESSICA GULDEN | 
| 37 | 1473 | REMEMBER ROMANCE MATALON EQUESTRIAN LLC | TAYLOR MATALON | 
| 38 | 795 | FAIR GAME MICHAEL BRITT- LEON | MADISON KEESE | 
| 40 | 1120 | EVITA GABRIELA MARTINEZ-SALAS | ISABELLA SALAS | 
| 41 | 1186 | KUDOS BAYS AND GRAYS, LLC | GABRIELLE SHARLOW | 
| 42 | 1077 | RAINIER EDEN FARM STABLES LLC | MORGAN MCCARTHY | 
| 43 | 1264 | DOMINIK JOE CURRAIS | SADIE HISLER | 
| 44 | 875 | CAPRINI SHERMAN EQUESTRIAN, LLC | SOPHIE SHERMAN | 
| TOTAL COMPETITORS: 43 | |||
