2023 DEVON HORSE SHOW & COUNTRY FAIR
Devon Horse Show & Country Fair Devon, PA
Thursday, May 25, 2023 - Sunday, June 04, 2023
2023 DEVON HORSE SHOW & COUNTRY FAIR
831 WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION B START ORDER
START ORDER
831
WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION B
LOCATION
Dixon Oval
Dixon Oval
DATE
Thursday, May 25, 2023 -
Thursday, May 25, 2023 -
ORDER CONTINUES BELOW...
ORDER CONTINUES
2023 DEVON HORSE SHOW & COUNTRY FAIR
START ORDER
831. WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION B
Dixon Oval
Thursday, May 25, 2023 -
| START | # | RIDER | HORSE |
|---|---|---|---|
| 1 | 1534 | SOPHIA MASNIKOFF | DENIA |
| 2 | 1131 | MAXINE BOEDING | MORTON V'T MERELSNEST |
| 3 | 612 | LILLIAN SOROKEN | FIX BLUE |
| 4 | 271 | SOPHIA BRUNY | SHAKIRO |
| 5 | 703 | MADDIE FIGGIE | VAKKER |
| 6 | 997 | GABRIELLA DEFLECE | SPOT ON |
| 7 | 192 | ZOE WOLF | CATOONSCRATCH 5/20/25) |
| 8 | 1207 | REILLY GOGUL | IDALGO VAN DE BOSLANDHOEVE |
| 9 | 865 | CHRISTIAN DOMINGUEZ | IWAN |
| 10 | 857 | AVERY GLYNN | ACER K |
| 11 | 292 | ABIGAIL GORDON | VIGO VAN KONINGSPOLDER Z |
| 12 | 967 | KATE EGAN | YPAJA KASHMIR |
| 13 | 1120 | CECELIA PERRY | CORNET Z |
| 15 | 616 | HARPER PHIPPS | HH CASEY JONES |
| 16 | 629 | VIOLET WILEY | LMALDO |
| 17 | 756 | SCHUYLER DAYNER | BILLY AWESOME |
| 18 | 572 | CARLEE MCCUTCHEON | CHACCO STAR |
| 19 | 154 | ELEESE SHILLINGFORD | SIMPLY STATED |
| 20 | 300 | COLVIN HALL | FRY DAY |
| 21 | 834 | EMILY JURNOVOY | CALENDARO |
| 22 | 861 | CALLISTA SMITH | DIAMOND DAY |
| 23 | 420 | GRACE SAPPINGTON | COCONDER PS |
| 24 | 876 | MADISON NADOLENCO | DIONYSUS |
| 25 | 1054 | AVERY SCHAUDER | PRINCE OF THIEVES |
| 26 | 618 | EMMA BLUMENKRANTZ | INDIANA JONES |
| 27 | 1048 | TALIA KIRSON | ATTENDU DE LANNOIS Z |
| 28 | 113 | PAIGE WALKENBACH | MAC ONE III |
| 29 | 1221 | KATALENA PRUSSO | WENGEN |
| 31 | 224 | GRACE RUSSO | IZAR |
| 32 | 1241 | BAYLEE ROWAN | OLYMPIC JAC BC |
| 33 | 779 | ALIDA TREUTING | BAD AND BOUJEE |
| 34 | 816 | FRANCESCA GUIDI | SERENDIPITY |
| 35 | 1164 | TAYLOR LANDSTROM | INFERNO |
| 36 | 608 | SOFIA MOSKOWITZ | DARK NIGHT DC |
| 37 | 784 | RILEY SWINT | THEODORE |
| 38 | 117 | KATELYN VANDENBURG | THEODORE FLASH |
| 39 | 871 | ZAYNA RIZVI | MIRAFLORES |
| 40 | 302 | KINGSLEY DEY | JONES |
| 41 | 1064 | ELLIE SADRIAN | CARRICO SUN |
| 42 | 694 | CASSIE WARREN | BELLATOR |
| 43 | 743 | LOGAN THOMAS | CHACOM ASK |
| 44 | 417 | AEDAN MOONEY | ASTRO DE RAVEL |
| 46 | 1022 | HELENA TIMPANY | WIZZ |
| 47 | 507 | OLIVIA SWEETNAM | USTICA |
| 48 | 623 | REESE MERNA | STAKKAIR |
| 49 | 605 | DYLAN BAZAAR | CENTO CHICO |
| 50 | 527 | ELODIE WATROUS | DIAMANT BLUE PS |
| 51 | 1148 | QUINN HUNTER | JOLI COEUR M Y |
| 52 | 1527 | ELEANOR RUDNICKI | WALDO |
| 53 | 479 | CLARA PROPP | DIATINA |
| 54 | 583 | KAITLYN KIELY | THE ORIGINAL |
| 55 | 408 | BLYTHE GOGUEN | CLASS ACT |
| 56 | 252 | MAE MANNIS | LANDMANN |
| 57 | 659 | MAGGIE KING | MAGURO |
| 58 | 1521 | PARKER PEACOCK | EMPIRE |
| 59 | 928 | STELLA SHDEED | UNDERCOVER |
| 60 | 1110 | Skylar Gurtis | CLIFF AFFAIR |
|
TOTAL COMPETITORS: 57 |
|||