2024 Pennsylvania National Horse Show
Pennsylvania National Farm Show Complex Harrisburg, PA
Thursday, October 10, 2024 - Sunday, October 20, 2024
2024 Pennsylvania National Horse Show
		41 Small Junior Hunter 3'3 Handy 15 & Under O/F START ORDER
START ORDER
			41 
Small Junior Hunter 3'3 Handy 15 & Under O/F		
		
				LOCATION 
Keystone Arena
			Keystone Arena
				DATE 
Thursday, October 10, 2024 -
		Thursday, October 10, 2024 -
ORDER CONTINUES BELOW...
ORDER CONTINUES
2024 Pennsylvania National Horse Show
START ORDER
41. Small Junior Hunter 3'3 Handy 15 & Under O/F
Keystone Arena
Thursday, October 10, 2024 -
| START | # | HORSE / OWNER | RIDER | 
|---|---|---|---|
| 1 | 1389 | MTM COCKTAIL LUCY MASSUCCI | LUCY MASSUCCI | 
| 2 | 1377 | PERMISSION CATHY ABRAMS SACHER | SERENA THEODORACOPULOS | 
| 3 | 612 | EDGEWOOD'S WONDER TRES FEMME LLC | GRACE MAJOROS | 
| 4 | 1383 | ALL TOO WELL MARY KATE GEORGE | MARY KATE GEORGE | 
| 5 | 957 | DENERO SSAM EQUINE LLC | SOPHIA WELNIAK | 
| 6 | 567 | SINCERELY WADE EQUESTRIAN FARMS LLC | PRESLEY WADE | 
| 7 | 790 | CALOU BROOKSIDE PINE FARMS, LLC | KATE HARTY | 
| 8 | 1473 | REMEMBER ROMANCE MATALON EQUESTRIAN LLC | TAYLOR MATALON | 
| 9 | 1362 | ESPERANZA MADISON LICATA | MADISON LICATA | 
| 10 | 1154 | LINCOLN ELLE GIBBS | COLLIN SWEETNAM | 
| 11 | 1120 | EVITA GABRIELA MARTINEZ-SALAS | ISABELLA SALAS | 
| 12 | 1122 | LADIES FIRST ELYSIAN STABLES LLC | KATHERINE BABUN | 
| 13 | 1021 | CESANDRO BH SPORTHORSES, LLC | JULIA BABINGTON | 
| 14 | 905 | CORTALIMA Z JOSEPHINE FOSHEE | JOSEPHINE FOSHEE | 
| 15 | 1222 | INZELL B KATE ZOIDIS | KATE ZOIDIS | 
| 16 | 765 | RUBY TUESDAY AUDREY SCHAFER | AUDREY SCHAFER | 
| 17 | 910 | LATOYA VG SERENITY VALLEY FARM LLC | ADDISON HUFFMAN | 
| 18 | 1502 | CONCISE STELLA CROSS | STELLA CROSS | 
| 19 | 1399 | OCEAN ROAD MADDOCK HORSES LLC | MIMI MADDOCK | 
| 20 | 1264 | DOMINIK JOE CURRAIS | SADIE HISLER | 
| 21 | 770 | BON VOYAGE CARLEIGH CARTER | CARLEIGH CARTER | 
| 22 | 415 | HERKULES LUCY RABB | LUCY RABB | 
| 23 | 614 | MR. FOX FANCY PANTS EQUESTRIAN LLC | ADDISON LITMAN | 
| 24 | 743 | SPEAK FOR YOURSELF CAN'T BEAT THE HOUSE LLC | JULIA CAPOZZI | 
| 25 | 1474 | SEMI-AUTOMATIC C TAYLOR MATALON | TAYLOR MATALON | 
| 26 | 1360 | CENTRAL PARK MADISON LICATA | MADISON LICATA | 
| 27 | 1149 | ADVENT BLUE HAVEN EQUESTRIAN LLC | COLLIN SWEETNAM | 
| 28 | 1186 | KUDOS BAYS AND GRAYS, LLC | GABRIELLE SHARLOW | 
| 29 | 448 | ON POINTE FIRST BLUE LLC | ANNA FREAR | 
| TOTAL COMPETITORS: 29 | |||
