#4671 2023 Bluegrass Festival
Kentucky Horse Park Lexington, KY
Tuesday, August 15, 2023 - Sunday, August 20, 2023
#4671 2023 Bluegrass Festival
368 DOVER/USEF HUNTER SEAT MEDAL START ORDER
START ORDER
368
DOVER/USEF HUNTER SEAT MEDAL
LOCATION
COVERED ARENA
COVERED ARENA
DATE
Sunday, August 20, 2023 - 10:00
Sunday, August 20, 2023 - 10:00
ORDER CONTINUES BELOW...
ORDER CONTINUES
#4671 2023 Bluegrass Festival
START ORDER
368. DOVER/USEF HUNTER SEAT MEDAL
COVERED ARENA
Sunday, August 20, 2023 - 10:00
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 652 | DELIA LYLE | LUCKY LIFE |
| 0 | 653 | STELLA SHDEED | UNDERCOVER |
| 0 | 2239 | NOAH NELSON | KANNAN'S BOY-W |
| 3 | 604 | LYDIA RAE HOWARD | TINKA'S WAY Z |
| 4 | 659 | ALEXANDRA PARISI | A D REED |
| 6 | 2129 | RJ MAYA | FOR KEEPS |
| 7 | 2196 | MADELINE BROOKS | CLEARVIEW |
| 8 | 902 | MARY CAROLINE NOLAN | EXCLUSIVE |
| 9 | 740 | TEAGAN DEJONG | GENESIS Z |
| 10 | 731 | HADLEY HOEFT | CASTELLAN W |
| 11 | 2283 | ADDISON MCQUAKER | CLASH HELDENLAAN Z |
| 12 | 2362 | EMMA MECHLIN | WYCLEF |
| 13 | 2145 | ADELE DEWAR | TEMPLE LUCKY KISS |
| 15 | 1051 | BROOKE HAGERTY | MASCOTTE VD WITHOEVE |
| 16 | 1050 | SOPHIA MASNIKOFF | LORENZO 354 |
| 17 | 953 | AVA DONNA | BREAKFAST CLUB |
| 18 | 673 | REESE MERNA | TROUVAILLE |
| 20 | 2127 | PARKER PEACOCK | DIRO O.H Z |
|
TOTAL COMPETITORS: 18 |
|||