2023 DEVON HORSE SHOW & COUNTRY FAIR
Devon Horse Show & Country Fair Devon, PA
Thursday, May 25, 2023 - Sunday, June 04, 2023
2023 DEVON HORSE SHOW & COUNTRY FAIR
812 DOVER SADDLERY/USEF HUNTER SEAT MEDAL SECTION C START ORDER
START ORDER
812
DOVER SADDLERY/USEF HUNTER SEAT MEDAL SECTION C
LOCATION
Wheeler Ring
Wheeler Ring
DATE
Thursday, May 25, 2023 -
Thursday, May 25, 2023 -
ORDER CONTINUES BELOW...
ORDER CONTINUES
2023 DEVON HORSE SHOW & COUNTRY FAIR
START ORDER
812. DOVER SADDLERY/USEF HUNTER SEAT MEDAL SECTION C
Wheeler Ring
Thursday, May 25, 2023 -
| START | # | RIDER | HORSE |
|---|---|---|---|
| 1 | 424 | SOPHIA MASNIKOFF | LORENZO 354 |
| 2 | 1148 | QUINN HUNTER | JOLI COEUR M Y |
| 3 | 1228 | CAROLINE SIGNORINO | GERARDUS |
| 4 | 572 | CARLEE MCCUTCHEON | CHACCO STAR |
| 5 | 477 | CLARA PROPP | COLDPLAY |
| 6 | 616 | HARPER PHIPPS | HH CASEY JONES |
| 7 | 610 | CAROLINE MIRTS | FIRST VDL |
| 8 | 700 | CAMDEN KITCHENS | FLUGEL |
| 9 | 913 | ALEXA ELLE LIGNELLI | LAGERFELD (SCRATCH 5/22/24) |
| 10 | 246 | MIA FRIGON | F.KANNAN |
| 11 | 1131 | MAXINE BOEDING | MORTON V'T MERELSNEST |
| 12 | 1064 | ELLIE SADRIAN | CARRICO SUN |
| 13 | 409 | BLYTHE GOGUEN | CARACAS 89 |
| 14 | 876 | MADISON NADOLENCO | DIONYSUS |
| 15 | 418 | GRACE SHIPMAN | CALAMANZO |
| 16 | 593 | GEORGIA SCHMIDT | TRITON |
| 17 | 967 | KATE EGAN | YPAJA KASHMIR |
| 18 | 523 | MADDIE TOSH | ULYSSES |
| 19 | 652 | ANNGELINA MORTON | JAMIRO |
| 20 | 1122 | ERIN MORERA | CAYTAN |
| 21 | 679 | EMMA HALL | DICASTO |
| 22 | 871 | ZAYNA RIZVI | MIRAFLORES |
| 23 | 1164 | TAYLOR LANDSTROM | INFERNO |
| 24 | 743 | LOGAN THOMAS | CHACOM ASK |
| 25 | 271 | SOPHIA BRUNY | SHAKIRO |
| 26 | 787 | ARIANA MARNELL | CRIMINAL MINDS |
| 27 | 833 | JULIA BROWN | G-STAR |
| 28 | 854 | MADISON GOODROW | LADDAMORE |
| 29 | 305 | COLVIN HALL | EASTER |
| 30 | 623 | REESE MERNA | STAKKAIR |
| 31 | 607 | RYLYNN CONWAY | CLOVER |
| 32 | 751 | CHLOE FARES | CHICAGO 207 |
| 33 | 1527 | ELEANOR RUDNICKI | WALDO |
| 34 | 1005 | ELLA WITT | NAPAPIJRI 5 |
| 35 | 1051 | ELIANNA KIRSON | VANTASTICO |
| 36 | 297 | SOFIA CADY | MTM IN THE MOMENT |
| 37 | 1110 | Skylar Gurtis | CLIFF AFFAIR |
| 38 | 1253 | REBECCA SKELTON | CANDY SHOP |
| 39 | 168 | FRANKIE NICKLAUS | CONCORDE SR |
| 40 | 1207 | REILLY GOGUL | IDALGO VAN DE BOSLANDHOEVE |
| 41 | 123 | GABRIELLE MORIN | TEMPLE LUCKY KISS |
| 42 | 861 | CALLISTA SMITH | DIAMOND DAY |
| 43 | 779 | ALIDA TREUTING | BAD AND BOUJEE |
| 44 | 1537 | EMI RICHARD | CHAROLETTE |
|
TOTAL COMPETITORS: 44 |
|||