HITS V *Ocala Winter Festival* Feb 12-17, 2019
HITS Post Time Farm Ocala, FL
Tuesday, February 12, 2019 - Sunday, February 17, 2019
HITS V *Ocala Winter Festival* Feb 12-17, 2019
370 Dover Saddlery/USEF Hunter Seat Medal START ORDER
START ORDER
370
Dover Saddlery/USEF Hunter Seat Medal
LOCATION
Jumper 1
Jumper 1
DATE
Sunday, February 17, 2019 - 8:00
Sunday, February 17, 2019 - 8:00
ORDER CONTINUES BELOW...
ORDER CONTINUES
HITS V *Ocala Winter Festival* Feb 12-17, 2019
START ORDER
370. Dover Saddlery/USEF Hunter Seat Medal
Jumper 1
Sunday, February 17, 2019 - 8:00
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 803 | Madeline Schaefer | |
| 0 | 1645 | C. Blair Spencer | CALANA VON WORRENBERG |
| 1 | 1083 | PAIGE JONES | CHARLIE BROWN |
| 2 | 1081 | LUKE SASSI | Rockingham |
| 3 | 229 | GOOFY VAN OVERIS | |
| 4 | 1418 | Sydney Degrazia | HOPES ON HIGH |
| 5 | 834 | Lily Toensing | Consanto |
| 6 | 361 | Isabel Hall | Miss Ellie Z |
| 7 | 914 | Vivian Wiggins | Tachman |
| 8 | 94 | OLIVIA COMBS | |
| 9 | 1400 | MADELYN VAN TIEM | APPLEWOOD |
| 10 | 375 | Sophee Steckbeck | Curt Z |
| 11 | 8 | GRACE MCREYNOLDS | KABALTIC |
| 12 | 199 | ||
| 13 | 77 | ||
| 14 | 1621 | PEYTON KANSTOROOM | Centrico |
| 15 | 71 | ALEXIA RULE | CRONOS DU LEON |
| 16 | 1146 | CLAIRE MCDONALD | VALEDICTORIAN |
| 17 | 349 | SOFIA ROSSI | DRAGONFLY |
| 18 | 221 | ALEXANDRA RYDEN | |
| 19 | 216 | Isabelle Song | Casper Van't Gestelhof |
| 20 | 722 | JESSIE GOODWIN | |
| 21 | 1489 | RILEY HOGAN | Chopper 5 |
| 22 | 1587 | Melissa Deryn Foster | FLAMBEAU |
| 23 | 971 | Simple | |
| 25 | 1187 | LAUREN LINDNER | CATOU |
| 26 | 919 | Ella Domenicone | |
|
TOTAL COMPETITORS: 27 |
|||