2022 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Thursday, September 29, 2022 - Sunday, October 09, 2022
2022 CAPITAL CHALLENGE HORSE SHOW
2003 EMO USHJA 3'3" JUMPING SEAT MEDAL JUMPING START ORDER
START ORDER
2003
EMO USHJA 3'3" JUMPING SEAT MEDAL JUMPING
LOCATION
Indoor Ring
Indoor Ring
DATE
Friday, September 30, 2022 -
Friday, September 30, 2022 -
RULES
PIN 10
PIN 10
SPONSOR
EMO INSURANCE AGENCY
ORDER CONTINUES BELOW...
ORDER CONTINUES
2022 CAPITAL CHALLENGE HORSE SHOW
START ORDER
2003. EMO USHJA 3'3" JUMPING SEAT MEDAL JUMPING PIN 10
Indoor Ring
Friday, September 30, 2022 -
EMO INSURANCE AGENCY
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 1592 | RAINE WHITMAN | ADDITION |
| 1 | 1896 | ELIZA WHITE | CORLEANDO |
| 2 | 1643 | MACKENZIE FITCH | CARLISLE CASTLE |
| 3 | 1224 | ANISA HAJIBRAHIM | ESH HENNESSY DO CASAL |
| 4 | 1374 | LYDIA RAE HOWARD | CHARMING CHARLY 5 |
| 5 | 1893 | TESS MADNICK | VAL DE WEISER |
| 6 | 134 | KAITLYN BERLY | JARABEL K Z |
| 7 | 679 | NYLA SEMAAN | CHARMEUR |
| 8 | 1697 | GABRIELLA DEFLECE | VERSACE DE LA CHENAIE |
| 9 | 991 | EMMA LACKEY | LUCERO |
| 10 | 841 | CAMILLE STARK | ELVERON |
| 11 | 1817 | DANIELA CARVAJAL | DEFENDER |
| 12 | 22 | ABIGAIL ROBERTS | KORLAND |
| 13 | 1546 | CARINA MURATORE | DIANKO |
| 14 | 755 | JASMINE YANNATTA | DEBUT |
| 15 | 1869 | KATE MILLS | THE BUSINESS |
| 16 | 1785 | CHARLOTTE JUMPER | CAIPI |
| 17 | 1889 | MAGGIE LAWLER | URSA MAJOR |
| 18 | 1740 | JESS HOSIER | CONJURA Z |
| 19 | 768 | SINEAD FENNELLY | VIKTOR N |
| 20 | 488 | BROOKE BALLHAUS | CORDINA |
| 21 | 1744 | MORGAN NAIVAR | Clayton Fox |
| 22 | 1690 | EMERSON MAIER | MY WINGMAN |
| 23 | 57 | PILAR OJEDA | LEFFE BLOND |
| 24 | 1117 | STELLA SHDEED | NOUVEAU RICHE III |
| 25 | 1452 | KATRINA SHULDA | TIK TOK Z |
| 26 | 647 | PAYTON LUSSEN | HENRI HX |
| 27 | 1665 | KATELYN MARTIN | SENSATION |
| 28 | 1745 | SOPHIE SCHAEFFNER | FLEUR DE LIS |
| 29 | 121 | GRACE TAYLOR | MIRACLE MAX |
| 30 | 1884 | DAPHNE MELTON | TMT ROLEX |
| 31 | 1771 | SHAYNA KUPERSMITH | BELIEVER |
| 33 | 675 | RUBY RANSCO | TOPPER |
| 34 | 993 | DESIREE MCFADDEN | MISS STEAK |
| 35 | 1066 | REBECCA LOVE | EILAN DEL MASET |
| 36 | 1750 | SKYLAR GURTIS | CLIFF AFFAIR |
| 37 | 1743 | OLIVIA LONNEMAN | QUIERO VAN’T LAAR |
| 38 | 771 | MEIRA LIEBMAN | Nice As Twice |
| 39 | 1762 | ROSEMARY RAIL | REAGAN 85 |
| 40 | 1781 | KAITLYN LINCK | THE KING |
| 41 | 1514 | ALEXANDRA PARISI | BERNARDO DW Z |
| 42 | 1114 | ANNGELINA MORTON | JAMIRO |
| 43 | 412 | VICTORIA HOLMES | WATCH ME |
| 44 | 1118 | YUJEAN KIM | PICK POCKET |
| 45 | 1036 | SARAH GRETZ | HARTHOS H |
| 46 | 1360 | GRACE WILSON | CLASSIC BOY |
| 47 | 58 | MOLLY SEGARS | ASARO |
| 48 | 1680 | GRACE ANNE D'ANZA | CAPITINO |
| 49 | 269 | KYRA JONES | QUINLAN ACE |
| 50 | 1767 | JILLIAN PUTHOFF | FORGOTTEN LORE |
| 51 | 1726 | JESSICA CARNEY | DRAGONFLY |
| 52 | 1613 | EMMA ARNHOLS | SPIROS Z |
| 53 | 1718 | ELLA COLLINS | CASINO ROYAL |
| 54 | 1527 | JOE CRAVER | FRANCO |
| 55 | 1836 | SOPHIE WHIDDEN | SPOT ON |
| 56 | 1879 | BROOKE BORGES | KAATERSKILL |
| 57 | 1065 | FRANKIE NICKLAUS | CONCORDE SR |
| 58 | 553 | ELIZABETH LILE | SPINDALE |
| 59 | 1779 | ANNA DONOVAN | EWIEKA |
| 60 | 1116 | JULIA SLADE | LOVE DREAMER 2 |
| 61 | 1900 | SOPHIA TABASSO | COROVANO |
| 62 | 874 | REAGAN WAGGONER | COOPER |
| 63 | 1788 | EMMA WHIDDEN | DOMINANT DE MUZE |
| 64 | 473 | OLIVIA GANNETT | CONTINENTAL |
| 65 | 1657 | BEBE WILLEMSE | CELTIC 23 |
| 66 | 1727 | SAMANTHA SMITH | JETHRO |
| 67 | 1616 | PAVLINA ESCOBEDO | CHACCO BLUE MOON |
| 68 | 1769 | CAMPBELL SWANNER | HAKIM OURAI |
| 69 | 15 | HAILEY GUIDRY | CORONADO BEACH |
| 70 | 1672 | WILLOW WRIGHT | KAKKER HDH |
| 71 | 873 | RILEY SLOWIK | CASTLEBRIDGE CASSIUS |
| 72 | 1111 | CHLOE FARES | CHICAGO 207 |
| 73 | 540 | CAROLINE MUTH | CLARON |
| 74 | 1525 | CAROLINE MIRTS | FIRST VDL |
| 75 | 1737 | ELIZABETH SCHULZ | CABALLO |
| 76 | 1148 | AMELIA MURPHY | MEFISTO |
| 77 | 1033 | SYDNEY CHMEL | ADOLESCO |
| 78 | 1770 | KATHERINE BENSON | CANTENDER |
| 79 | 1372 | EMMA PAUL | PROMETHEUS XVI |
| 80 | 1895 | RYLIE TRUE | MORTON V'T MERELSNEST |
| 81 | 1115 | SKYLA WHITE | KINGSTON |
| 82 | 78 | ERIN MORERA | CHAGALL |
| 83 | 1159 | OLIVIA PITTENGER | FERNANDO HS |
| 84 | 1715 | COLVIN HALL | EASTER |
| 85 | 169 | QUINN HUNTER | 21 QUESTIONS |
| 86 | 1757 | KRISTIN PALMER | COUNTRY ROAD |
| 87 | 766 | EMILY AINSLIE | FAIRPLAY DE FREMIS |
| 88 | 864 | REAGAN WILLIAMS | CHURCHILL BLUE |
| 89 | 876 | AVERY REID | FLEETWOOD VDL |
| 90 | 1808 | KENDALL GEORGE | REVEREN SARGOUN |
| 91 | 646 | SYDNEY RAIDY | GOYARD |
| 92 | 398 | REYNOLDS COLE | DULCET |
| 93 | 544 | MADELINE BROOKS | GLADWELL |
| 94 | 319 | AMELIA ALLAIRE | MTM BUGATTI |
| 95 | 1685 | HELENA TIMPANY | WIZZ |
| 96 | 1741 | CARLY ROBERTS | HURRICANE LCH |
| 97 | 1415 | ANNA MARKCROW | COMMON SENSE |
| 98 | 418 | MCKAYLA BROMBACH | SINGANI |
| 99 | 718 | NATALIE GROULX | LAMBADA |
| 100 | 1794 | MADELINE RUBIN | PAPER RINGS |
| 101 | 990 | TAYLOR KOGEN | CARLOS Z |
| 102 | 825 | LUCINDA EXNER | EINDELIJK |
| 103 | 430 | SADIE REMINGTON | TOM SAWYER |
| 104 | 1698 | PARIS LEVY | CALVANOS |
| 105 | 674 | MACKENNA MOSS | QUAXX 2 |
| 106 | 1120 | HALEY EDWARDSON | UNDERCOVER |
| 107 | 1790 | GRACE SHIPMAN | CALAMANZO |
| 108 | 1538 | CLAYTON FARRELL | SOCHI |
| 109 | 1320 | FRANKIE FALISE | FREEDOM G |
| 110 | 1109 | EMILY JURNOVOY | CALENDARO |
| 111 | 234 | CAMDEN KITCHENS | FLUGEL |
| 112 | 678 | MINA GODDEN | CALINO 60 |
| 113 | 1858 | HARPER PHIPPS | C'EST BLUE |
| 114 | 1084 | CAITLYN GIDLEY | LEONARDO |
| 115 | 1191 | SKYLER EZZELL | NEMO |
| 116 | 824 | ADDISON KEYWORTH | LIAM |
| 117 | 1899 | CAMILLA MURRAY | CALVORNO WP Z |
| 118 | 1787 | ISABEL RUDAZ | DIASANDRO |
| 119 | 1122 | CECILIA CHATTERJEE | C-L'ARTISTE Z |
| 120 | 475 | ELIZABETH KENNEDY | FF BUTTERCUP |
| 121 | 1110 | QUINN VAN CARA | CARRY AWAY |
| 122 | 1887 | FAITH SCHUTTEMEYER | CASSANO |
| 123 | 394 | ISABELLA GRIFFIN | DIACASIR |
| 124 | 104 | CASSIDY EXNER | S&L CELLESTINO |
| 125 | 895 | TALIA KIRSON | DUNDEE |
| 126 | 486 | LORETTA-JEAN DEVENING | TW MCCORMICK |
| 127 | 1026 | KENNEDY TEASDALE | TAHOKA |
| 128 | 1725 | KAYLIN SCULTHORPE | GLEN MORAY |
| 129 | 1772 | MADYSON DIAZ | CHECKLAND |
| 130 | 1728 | Kaitlyn Roman | PACIFIC HEIGHTS |
| 131 | 688 | SOPHIA JAMES | PIANO MAN |
| 132 | 232 | LILLY HERZOG | ECUADOR |
| 133 | 1411 | MADISON RAMSEY | MAGURO |
| 134 | 136 | JULIETTE EARLEY | NILS ON |
| 135 | 844 | ELODIE WATROUS | CONSIERGE |
| 136 | 547 | SALLY IVES | JINTER VAN HET HAGEHOF |
| 137 | 96 | MAXINE BOEDING | JALABERT |
| 138 | 320 | ANNABELLE BROWN | NEMESIS 11 |
| 139 | 1522 | LILLIAN SOROKEN | DICAPRIO 3 |
| 140 | 1888 | SARINA DA CRUZ | ROYAL AMBITION |
| 141 | 1786 | ELOISE FOSTER | CARUSO |
| 142 | 1822 | BAYLEE ROWAN | ZEREN |
| 143 | 1553 | ABIGAIL GORDON | BRECKENRIDGE |
| 144 | 1237 | LOGAN THOMAS | CHACOM ASK |
| 145 | 1835 | KATELYN VANDENBURG | DALLAS |
| 146 | 133 | CHARLOTTE CLARK | ENCORE |
| 147 | 649 | ANN MILLER MORTON | MILAN |
| 148 | 1577 | ISABELLA MULLAN | COLTINO |
| 149 | 1862 | GRACE O'CONNELL | CALAVINO |
| 150 | 843 | VICTORIA ZAHORIK | QUIWIAN |
| 151 | 372 | EVA MACKENZIE | DEMONIA GS Z |
| 152 | 620 | KINGSLEY DEY | JOKER DE FALLOGNE |
| 153 | 1852 | GRACE SAPPINGTON | COCONDER PS |
| 154 | 1748 | EMI RICHARD | TOPGUN |
| 155 | 202 | LILY EPSTEIN | CUMANO BOY Z |
| 156 | 976 | CECELIA PERRY | SURELY |
| 157 | 125 | ELEANOR PIETERS | TIBRI'S RAIN KING |
| 158 | 1670 | ISA JENSEN | HAPPY BOY |
| 159 | 1535 | RYLYNN CONWAY | NOSSA VAN DE BIEN |
| 160 | 701 | MADDIE TOSH | DAKTARI |
| 161 | 226 | VIVIAN GOLDEN | CAP FERRAT |
|
TOTAL COMPETITORS: 161 |
|||